POZITIONS OF JUPITERS MOONS, SATURN & OTHERS 
5.2.2000 6.2.2000 10.2.2000 13.2,2000 14.2.2000 21.2.2000
27.2.2000 2.3.2000 9.1.2001 10.12.2000 11.2.2001 11.3.2001
12.1.2001 12.2.2001 15.1.2001 15.2.2001 16.1.2001 16.2.2001
18.11.2000 19.12.2000 2.3.2001 22.12.2000 23.12.2000 24.12.2000
26.1.2001 27.1.2001 27.12.2000 27.2.2001 28.1.2001 3.1.2001
30.12.2000 31.3.2001 8.2.2001 10.2.2001 25.8.2000 23.8.2000 KONJUNKCE
23.8.2000 9.1.2001 15.1.2001 18.11.2000 12.1.2001 20.9.2000 CHORVATSKO
 

BACK TO ASTRONOMY